home | bio | cv | writings | reviews | contact | links |
"2010 Vision" (2008-10) — artist statement |
||||||
Breaking the Line | Canadian Torch Bearing | Culture Cross | Embracing the Cold | Female Hockey Fight | ||
Gender Jump | Global Warming Ice Rink | How many players does it take to screw in an energy efficient light bulb? | How many players does it take to screw in an energy efficient light bulb? (bottom panel) | How many players does it take to screw in an energy efficient light bulb? (middle panel) | ||
How many players does it take to screw in an energy efficient light bulb? (top panel) | Last Place Finisher | Race Through the Northwest Passage | Race to the End | Relationship Slalom | ||
Toast | Staying on Track | A Fine Balance | H'eye Security | Field of Broken Dreams | ||
Stocking Stalking | H'eye Security and Stocking Stalking | Wipe-Out White-Out | Sky-to-Sea | Great Canadian Politics | ||
Snowball Effect | Snowball Effect | Canadian Hot-Seat | Canadian Hot-Seat (detail) | Canadian Hot-Seat Installation View | ||
Safety First Installation View | Safety First Installation View | Safety First Detail | Hat Rack Stack | Touque Tower Two | ||
Piercing the Earth | Breaking the Line | 20/10 Vision | 20/10 Vision | 20/10 Vision | ||
20/10 Vision | ||||||
all content © Lisa Birke 2015 |